Loading latest data…
Loading Trading Guide content…Compare verified exchange fees and features side by side.
This comparison uses the same verified records that power the individual exchange profiles. It does not convert missing or variable fees into zero and does not rank the exchanges.
Data comes from our structured provider catalogue and should be checked against the linked source before acting on it. See comparison methodology.
● Data verified○ Not verified
Supported Not supported Not verified
| Platform | Add another | ||
|---|---|---|---|
| Key costs | |||
| Spot / standard trading fee | 0.1% | 0.60% below AUD $100,000 rolling 30-day volume, tiered down to 0.10% at AUD $6m+ | |
| Instant buy / conversion fee | 1% | Not verified | |
| Spread | Not verified | Variable by asset, liquidity and market conditions; separate from the trading fee | |
| AUD bank / PayID deposit | Free | Free | |
| Selection & access | |||
| Cryptocurrencies | 476 | 410+ | |
| PayID | Supported | Supported | |
| Recurring buys | Supported | Supported | |
| Staking | Not verified | Not verified | |
| Australian registration | |||
| AUSTRAC | Registered | Registered | |
| Security & trading | |||
| API access | Supported | Not verified | |
| Two-factor authentication | Supported | Supported | |
| Cold-storage controls | Not verified | Supported | |
Data verification describes Trading Guide's research status. It is not an endorsement or recommendation of a provider.
Supported Not supported Not verified
● Data verified
● Data verified
2 of 4 selected
Pick 2 to 4 exchanges. Results show A to Z.
Topic path