Loading latest data…
Loading Trading Guide content…Compare verified exchange fees and features side by side.
This page is an evidence-led side-by-side comparison. It highlights what our current sources establish and leaves unresolved information visibly unresolved.
Data comes from our structured provider catalogue and should be checked against the linked source before acting on it. See comparison methodology.
● Data verified○ Not verified
Supported Not supported Not verified
| Platform | Add another | ||
|---|---|---|---|
| Key costs | |||
| Spot / standard trading fee | 0.1% | 0.50% starting fee, tiered down to 0.02% at AUD $200m rolling 30-day trading volume | |
| Instant buy / conversion fee | 1% | Not verified | |
| Spread | Not verified | Not verified | |
| AUD bank / PayID deposit | Free | Free | |
| Selection & access | |||
| Cryptocurrencies | 476 | Not verified | |
| PayID | Supported | Supported | |
| Recurring buys | Supported | Supported | |
| Staking | Not verified | Not verified | |
| Australian registration | |||
| AUSTRAC | Registered | Registered | |
| Security & trading | |||
| API access | Supported | Supported | |
| Two-factor authentication | Supported | Supported | |
| Cold-storage controls | Not verified | Supported | |
Data verification describes Trading Guide's research status. It is not an endorsement or recommendation of a provider.
Supported Not supported Not verified
● Data verified
● Data verified
2 of 4 selected
Pick 2 to 4 exchanges. Results show A to Z.
Topic path