What's tradable. Who holds it.
Browse every platform, or focus on 2 to 4 side by side.
Compare markets, products, ownership structures, features and costs using source-linked research.
● Data verified○ Not verified
Supported Not supported Not verified
| Platform | ||||||
|---|---|---|---|---|---|---|
| Key costs | ||||||
| ASX brokerage | $0 (first eligible buy under $1,000, per security, per day) | $5 – 0.12%, tiered | US$1 or US$2 may apply when opening and closing a stock position | $6 or 0.08% | A$3 or 0.03% of transaction value, whichever is greater | $3 or 0.01% |
| US brokerage | Free | USD $5 or 0.12% | US$1 or US$2 may apply when opening and closing a stock position | US$0.005/share (min US$1, max 1% of trade value) | US$0.99 per standard order | USD $3 or 0.01% |
| FX conversion | 0.6% | 0.55% | Varies by conversion scenario, location, payment method and Club level | 0.03% | Exchange rate shown before confirmation | 0.55% |
| Ownership & access | ||||||
| ASX ownership | CHESS-sponsored | CHESS-sponsored | Custodial | Custodial | CHESS-sponsored | CHESS-sponsored |
| Market access | Australia + 15 international markets | Australia + 13 international markets | 17 major exchanges | 170 markets · 40 countries (multi-asset) | Australia · US · Hong Kong | Australia · US |
| Investing features | ||||||
| ETFs | Supported | Supported | Supported | Supported | Supported | Supported |
| Recurring investing | Not verified | Supported | Supported | Not verified | Supported | Not verified |
| Advanced charting | Supported | Not verified | Supported | Supported | Supported | Supported |
| SMSF support | Supported | Supported | Not verified | Supported | Supported | Supported |
Data verification describes Trading Guide's research status. It is not an endorsement or recommendation of a provider.
Supported Not supported Not verified
● Data verified
● Data verified
● Data verified
● Data verified
● Data verified
● Data verified
Representative cost scenario
Compare the same hypothetical online ASX buy across platforms using verified calculator-ready pricing rules. This is an estimate of brokerage only; taxes, market movement, spreads, subscriptions and other costs are excluded unless the applicable brokerage rule explicitly includes them.
| Platform | Status | Estimated brokerage | Rule used | Evidence |
|---|---|---|---|---|
| CMC Invest | Calculated | $11.00 | Standard: buy at or above $1,000 | Source ↗Verified 26/09/2026 |
| CommSec | Calculated | $19.95 | Australian shares brokerage (online, settled to CDIA or Margin Loan) | Source ↗Verified 26/09/2026 |
| eToro Share Trading | Not calculable | Not calculable | Stock commission | Source ↗Verified 26/09/2026 |
| Interactive Brokers Australia | Calculated | $6.60 | Australian shares brokerage (Fixed plan) | Source ↗Verified 26/09/2026 |
| moomoo | Calculated | $3.00 | Australian shares and ETFs brokerage | Source ↗Verified 26/09/2026 |
| Stake | Calculated | $3.00 | Australian shares brokerage | Source ↗Verified 26/09/2026 |
Scenario: online ASX buy, first eligible buy of that security today, no margin-loan settlement. Where a platform publishes named plans, the Standard plan is used, or Fixed for Interactive Brokers.
CommSec uses its online CDIA/Margin Loan settlement brokerage schedule for this representative scenario. CMC's published first-eligible-buy concession is applied only when the entered amount and conditions match its verified rule.
A platform is shown as “Not calculable” when its verified pricing cannot be determined from trade value alone. We do not convert variable pricing into an estimate by guessing.
International cost scenario
Compare verified US brokerage and AUD-to-USD conversion components for the same hypothetical investment. Components in different currencies are deliberately not added into a fake all-in total without a live exchange rate.
| Platform | Status | US brokerage | Estimated FX cost | Evidence |
|---|---|---|---|---|
| CMC Invest | Calculated | USD 0.00International shares brokerage | $30.00International orders FX spread | Brokerage source ↗FX source ↗ |
| CommSec | Calculated | USD 6.00US shares brokerage (International Shares account) | $27.50Foreign exchange conversion fee | Brokerage source ↗FX source ↗ |
| eToro Share Trading | Not calculable | Not calculableStock commission | Not calculableOther currency conversion scenarios | Brokerage source ↗FX source ↗ |
| Interactive Brokers Australia | Partial | Not calculableUS shares brokerage (IBKR Pro, Fixed plan) | $1.50Automated currency conversion | Brokerage source ↗FX source ↗ |
| moomoo | Partial | USD 0.99US shares and ETFs standard order fee | Not calculableCurrency conversion | Brokerage source ↗FX source ↗ |
| Stake | Calculated | USD 3.00US shares brokerage (Wall St) | $27.50Foreign exchange conversion (AUD to USD funding) | Brokerage source ↗FX source ↗ |
Scenario: an Australian investor funds a US share purchase from AUD using the platform's verified standard pricing represented in Trading Guide.
FX is estimated from the AUD amount using the provider's published percentage where a deterministic rule exists. This is not a live currency quote.
US brokerage can be denominated in USD while FX cost is shown in AUD. We do not add those values together without an exchange rate. Per-share or variable brokerage, variable FX, pass-through charges, taxes and market movement remain excluded unless the structured rule can calculate them safely.
These pages are intentionally published comparison guides with source-linked data and additional context. Other combinations created with the selector remain useful research views but are not automatically indexed.