Loading latest data…
Loading Trading Guide content…Compare verified exchange fees and features side by side.
Use the table as a research aid: fee models and product structures can differ, so the displayed rows should be read with their source and verification context rather than as an overall score.
Data comes from our structured provider catalogue and should be checked against the linked source before acting on it. See comparison methodology.
● Data verified○ Not verified
Supported Not supported Not verified
| Platform | Add another | ||
|---|---|---|---|
| Key costs | |||
| Spot / standard trading fee | 0.1% | 0.80% at Tier 1, tiered down to 0.05% at Pro 5 | |
| Instant buy / conversion fee | 1% | 1% trading fee; payment fees may also apply | |
| Spread | Not verified | Not verified | |
| AUD bank / PayID deposit | Free | Free | |
| Selection & access | |||
| Cryptocurrencies | 476 | Not verified | |
| PayID | Supported | Supported | |
| Recurring buys | Supported | Supported | |
| Staking | Not verified | Supported | |
| Australian registration | |||
| AUSTRAC | Registered | Registered | |
| Security & trading | |||
| API access | Supported | Supported | |
| Two-factor authentication | Supported | Supported | |
| Cold-storage controls | Not verified | Supported | |
Data verification describes Trading Guide's research status. It is not an endorsement or recommendation of a provider.
Supported Not supported Not verified
● Data verified
● Data verified
2 of 4 selected
Pick 2 to 4 exchanges. Results show A to Z.
Topic path